Here is a partial list.
| David Axelrod (2009- ) | Senior Advisor to the President |
| Jared Bernstein (2009- ) | Chief Economist and Economic Policy Advisor to the Vice President |
| Rahm Emanuel (2009- ) | Chief of Staff |
| Lee Feinstein (2009- ) | Foreign Policy Advisor |
| Gary Gensler (2009- ) | Chair of the Commodity Futures Trading Commission |
| Elena Kagan (2009- ) | Solicitor General of the United States |
| Ronald Klain (2009- ) | Chief of Staff to the Vice President |
| Jack Lew (2009- ) | Deputy Secretary of State |
| Eric Lynn (2009- ) | Middle East Policy Advisor |
| Peter Orszag (2009- ) | Director of the Office of Management and Budget |
| Dennis Ross (2009- ) | Special Advisor for the Gulf and Southwest Asia to the Secretary of State |
| Mara Rudman (2009- ) | Foreign Policy Advisor |
| Mary Schapiro (2009- ) | Chair of the Securities and Exchange Commission |
| Dan Shapiro (2009- ) | Head of Middle East desk at the National Security Council |
| James B. Steinberg (2009- ) | Deputy Secretary of State |
| Lawrence Summers (2009- ) | Director National Economic Council |
| Mona Sutphen (2009- ) | Deputy White House Chief of Staff |
No comments:
Post a Comment